Heat-shrinkable, no shrink silicon rubber tube is devised and developed for insulation, protection and coating of electronic parts with special requirements and is widely used for electric equipment, lamps and medical instruments. Its major advantage compared with other tubes is able to temperature resistance at 200℃
Performance indicators—Property
Performance | Flame retardant | General |
Expansion strength MPa (kg/cm ) | 6.9(70) | 6.9(70) |
% Of elongation | 400 | 400 |
Tear strength kN/m(kgf/cm) | 24.5(25) | 24.5(25) |
Volume resistivity Ωm(Ωcm) | 2 X10 (2X10 ) | 2 X10 (2X10 ) |
Dielectric Strength KV/mm | 25 | 25 |
Permittivity(ε)50Hz | 3.2 | 3.2 |
Loss tangent 50Hz | 0.001 | 0.001 |
UL-224 flame retardant | VW-1 | ﹍﹍ |
The range of operating temperature℃ | -50-+200 | -50-+200 |
Axial shrinkage % | 约50 | 约50 |
Shrinkage temperature℃ | 90以上 | 90以上 |
Silicone heat shrinkable tube product specifications
Specifi cations | BE-Diameterpackage (mm) | size before the contraction (mm) | size after the full-size contraction (mm) | In the form of packaging | |||
(Inner Diameter) | (Wall thickness) | (Inner Diameter) | (Wall thickness) | A | B | ||
Φ1.5 | 1.1~1.4 | 1.7±0.2 | 0.5±0.1 | 0.8±0.1 | 1.0±0.2 | 2.5x1 m /package | 55m /package |
Φ3.0 | 1.8~2.5 | 3.2±0.2 | 0.5±0.1 | 1.6±0.1 | 1.0±0.2 | 20x1 m /package | 4x5m /package |
Φ4.0 | 2.3~4.0 | 4.5±0.3 | 0.5±0.1 | 2.2±0.1 | 1.0±0.2 | ||
Φ5.0 | 2.8~5.0 | 5.6±0.3 | 0.5±0.1 | 2.9±0.2 | 1.0±0.2 | ||
Φ6.0 | 3.2~6.0 | 6.6±0.3 | 0.5±0.1 | 3.3±0.2 | 1.0±0.2 | ||
Φ8.0 | 4.5~7.0 | 8.6±0.4 | 0.5±0.1 | 4.3±0.2 | 1.0±0.2 | ||
Φ10 | 6.0~10 | 12±1.0 | 0.75±0.1 | 6.0±0.2 | 1.5±0.2 | 10x1 m /package | 2x5m /package |
Φ17 | 9~15 | 17±1.0 | 0.75±0.1 | 9.0±0.2 | 1.5±0.2 | ||
Φ20 | 12~21 | 23±1.0 | 1.0±0.1 | 12±0.4 | 2.0±0.3 | ||
Φ25 | 15~23 | 25±1.0 | 1.0±0.1 | 14±0.4 | 2.0±0.3 | 5x1 m /package | 1x5m /package |
Φ30 | 18~28 | 31±1.0 | 1.0±0.1 | 16±0.5 | 2.0±0.3 | ||
Φ45 | 25~42 | 45±1.0 | 1.5±0.1 | 23±1.0 | 3.0±0.3 | ||
Φ55 | 33~50 | 55±1.0 | 1.5±0.1 | 29±1.0 | 3.0±0.3 | ||
Φ65 | 40 ~60 | 66±2.0 | 1.5±0.1 | 35±1.0 | 3.0±0.3 |
Silicone heat shrinkable tube product specifications
Specifications:inner diameter x OD | Φ1.0x3.0 | Φ2.0x4.0 | Φ3.0x5.0 | Φ4.0x6.0 | Φ5.0x7.0 |
Packaging | 100m/package | ||||
Specifications:inner diameter x OD | Φ6.0x8.0 | Φ7.0x9.0 | Φ8.0x10.0 | Φ9.0x11 | Φ10x12 |
(Packaging) | 100m/package | ||||
Specifications:inner diameter x OD | Φ11x13 | Φ12x14 | Φ13x15 | Φ4x16 | Φ15x17 |
(Packaging) | 100m/package |
Note: This product can customize the color specifications as requireProductsProducts.