Applications
Ky175 is made of special irradiation cross-linked fluoropolymer and has outstanding chemical and solvent resistance and high-temperature performance. It is especially suitable for applications requiring high-temperature performance. It is also used for insulation and strain relief of soldered joints,identification and inspection of covered components.
Characteristics
• Shrink ratio 2:1,3:1
• Excellent flammability
• High temperature resistant to 175°C
• Good toughness, excellent physical and chemical properties.
• RoHS and REACH compliant.
Operating Temperature Range
• Operating temperature: -55°C~175°C
• Minimum shrink temperature: 155°C
• Minimum fully recovery temperature: 175°C
Approvals
• SAE AMS-DTL-23053/8
• UL224 E356992 600V VW-1
Property
Property | Requirement | Test method | Typical data |
Longitudinal shrinkage | ≤10% | ASTM D 2671 | ≤5% |
Tensile strength | 34.5 MPa min. | ASTM D 638 | ≥40MPa |
Elongation at break | 150% min. | ASTM D 638 | ≥300% |
Tensile strength after ageing (250℃, 168hrs) | 50% min. | ASTM D 638 | ≥200% |
Heat shock(3300℃, 4hrs) | No crack | ASTM D 2671 | No crack |
Low-temperature flexibility (-55℃, 4hrs) | No crack | ASTM D 2671 | No crack |
Dielectric voltage withstand | 2500V,60sec, no breakdown | ASTM D 2671 | No crack |
Volume resistivity | 1 0 Ω· cm min. | ASTM D 876 | 1 0 Ω·cm |
Corrosion | No corrosion | ASTM D 2671 | No crack |
Flammability | VW-1 | Ul224 | No crack |
Sizes
Sizes | As supplied | After recovered | Standard packing (m/pc, m/roll) | ||
inch | (mm) | Inside diameter (min.) | Inside diameter (max.) | Wall thickness | |
3/64 | Φ1.2 | 1.2 | 0.6 | 0.25±0.05 | 1.2/100 |
1/16 | Φ1.6 | 1.6 | 0.8 | 0.25±0.05 | 1.2/100 |
3/32 | Φ2.4 | 2.4 | 1.2 | 0.25±0.05 | 1.2/100 |
1/8 | Φ3.2 | 3.2 | 1.6 | 0.25±0.05 | 1.2/100 |
3/16 | Φ4.8 | 4.8 | 2.4 | 0.25±0.05 | 1.2/100 |
1/4 | Φ6.4 | 6.4 | 3.2 | 0.30±0.08 | 1.2/100 |
3/8 | Φ9.5 | 9.5 | 4.8 | 0.30±0.08 | 1.2/100 |
1/2 | Φ12.7 | 12.7 | 6.4 | 0.30±0.08 | 1.2/100 |
3/4 | Φ19.1 | 19.1 | 9.5 | 0.43±0.08 | 1.2/50 |
1 | Φ25.4 | 25.4 | 12.7 | 0.48±0.08 | 1.2/50 |
11/2 | Φ38.1 | 38.1 | 19.1 | 0.51±0.08 | 1.2 |
2 | Φ50.8 | 50.8 | 25.4 | 0.58±0.08 | 1.2 |
Note: This product can customize the color specifications as requireProductsProducts.