Material:
external layer: crosslinking modified polypropyleneresin hot-melt adhesive Internal layer: Characteristics of shrinkage rate: 2 1 3 1 4 1Features:Flexibility, flame retardant, environment-friendly ◆Good waterproof moisture-proof performance; ◆Minimum shrinkage temperature: 80 , minimum complete ◆ ℃shrinkage temperature: 125 ; ℃Meet the standard of UL 224, pass VW-1 flame retardance grade, ◆Scope of application:Suitable for waterproofing wiring of electronic equipment,sealing and fixing at wire branch, anti-corrosive protection of metallic pipeline, preventing loose or come-off arising from loose macromolecular chain, such as underwater lamp;car's oil pipe, high-end harness on ship and etc.
Performance Indicators
Item | Characteristics |
Shrinkage temperature | 110℃ |
Operating temperature | -55℃~125℃ |
Radial shrinkage rate | ≥50% |
Changes in the rate of vertical length | ≤10% |
Tensile strength | ≥10.4 |
Elongation at break | ≥200% |
Hot air aging test | 158.0℃±10℃,168h |
After aging Tensile strength Elongation at break | ≥7.3MPa |
≥100% |
Volume resistivity | ≥1013Ω.cm |
Pressure | 2500V(60s),No breakdown |
Flame retardance | VW-1 |
Water content | ≤0.4% |
Resistance to solvents | 优 |
Softening point | 120℃±5℃ |
Peel strength | >80N/25mm |
Product specifications
Size | Before shrinkage | 收缩后 | ||||||||
Minimum inner diameter | Wall thickness | Maximum inner diameter | Total wall thickness | Thickness of plastic layer | ||||||
mm | IN | mm | IN | mm | IN | mm | IN | mm | IN | |
(2X )( shrinkage rate: 2:1) | ||||||||||
3/64 | 1.2 | 0.047 | 0.30 | 0.012 | 0.60 | 0.024 | 0.45 ±0.12 | 0.018 ±0.005 | 0.20 | 0.008 |
1/16 | 1.6 | 0.062 | 0.30 | 0.012 | 0.80 | 0.031 | 0.45 ±0.12 | 0.018 ±0.005 | 0.30 | 0.012 |
3/32 | 2.4 | 0.093 | 0.35 | 0.014 | 1.20 | 0.046 | 0.55 ±0.12 | 0.022 ±0.005 | 0.30 | 0.012 |
1/8 | 3.2 | 0.125 | 0.40 | 0.016 | 1.60 | 0.062 | 0.60 ±0.15 | 0.027 ±0.006 | 0.35 | 0.014 |
3/16 | 4.8 | 0.187 | 0.40 | 0.016 | 2.40 | 0.093 | 0.75 ±0.15 | 0.029 ±0.006 | 0.35 | 0.014 |
1/4 | 6.4 | 0.250 | 0.40 | 0.016 | 3.20 | 0.125 | 0.75 ±0.15 | 0.029 ±0.006 | 0.35 | 0.014 |
3/8 | 9.5 | 0.375 | 0.40 | 0.016 | 4.80 | 0.187 | 0.80 ±0.20 | 0.032±0.008 | 0.35 | 0.014 |
1/2 | 12.7 | 0.500 | 0.40 | 0.016 | 6.40 | 0.250 | 0.80 ±0.20 | 0.032 ±0.008 | 0.35 | 0.014 |
3/4 | 19.1 | 0.750 | 0.50 | 0.020 | 9.50 | 0.375 | 0.95 ±0.28 | 0.037 ±0.011 | 0.40 | 0.017 |
1 | 25.4 | 1.000 | 0.50 | 0.020 | 12.70 | 0.500 | 1.15 ±0.28 | 0.045 ±0.011 | 0.45 | 0.017 |
1-1/2 | 38.1 | 1.500 | 0.65 | 0.025 | 19.00 | 0.750 | 1.25 ±0.41 | 0.049±0.016 | 0.45 | 0.017 |
2 | 50.8 | 2.000 | 0.73 | 0.029 | 25.40 | 1.000 | 1.4 ±0.41 | 0.055±0.016 | 0.50 | 0.019 |
(3X )(shrinkage rate : 3:1) | ||||||||||
1/8 | 3.2 | 0.126 | 0.40 | 0.016 | 1 | 0.039 | 0.85 ±0.25 | 0.033 ±0.010 | 0.35 | 0.014 |
3/16 | 4.7 | 0.185 | 0.40 | 0.016 | 1.5 | 0.059 | 1.05 ±0.25 | 0.041 ±0.010 | 0.45 | 0.018 |
1/4 | 6.4 | 0.250 | 0.45 | 0.018 | 2 | 0.079 | 1.10 ±0.25 | 0.043 ±0.010 | 0.45 | 0.018 |
3/8 | 9.5 | 0.375 | 0.60 | 0.024 | 3 | 0.118 | 1.45 ±0.25 | 0.057 ±0.010 | 0.45 | 0.018 |
1/2 | 12.7 | 0.500 | 0.60 | 0.024 | 4 | 0.157 | 1.50 ±0.55 | 0.059 ±0.014 | 0.45 | 0.018 |
3/4 | 19.1 | 0.750 | 0.75 | 0.030 | 6 | 0.236 | 2.00 ±0.45 | 0.079 ±0.018 | 0.65 | 0.026 |
1 | 25.4 | 1.000 | 0.75 | 0.030 | 8.4 | 0.331 | 2.00 ±0.55 | 0.079 ±0.020 | 0.65 | 0.026 |
1-1/4 | 30 | 1.181 | 0.80 | 0.031 | 10 | 0.394 | 2.20 ±0.55 | 0.087 ±0.020 | 0.75 | 0.030 |
1-1/2 | 40 | 1.575 | 0.80 | 0.031 | 13.7 | 0.539 | 2.50 ±0.55 | 0.098 ±0.020 | 1.00 | 0.039 |
Note: other sizes can be customized.
Product specifications
Size | Before shrinkage | After shrinkage | ||||||||
inimum inner diameter | Wall thickness | Maximum inner diameter | Total wall thickness | Thickness of plastic layer | ||||||
mm | IN | mm | IN | mm | IN | mm | IN | mm | IN | |
(4X )(shrinkage rate : 4:1) | ||||||||||
1/4 | 4 | 0.157 | 0.40 | 0.016 | 1 | 0.039 | 1.00 ±0.28 | 0.039 ±0.010 | 0.050 | 0.020 |
8/2 | 8 | 0.315 | 0.40 | 0.016 | 2 | 0.079 | 1.10 ±0.28 | 0.039 ±0.010 | 0.050 | 0.020 |
12/3 | 12 | 0.427 | 0.50 | 0.020 | 3 | 0.118 | 1.40 ±0.28 | 0.055 ±0.010 | 0.61 | 0.024 |
16/4 | 16 | 0.630 | 0.60 | 0.024 | 4 | 0.157 | 1.78 ±0.38 | 0.070 ±0.010 | 0.76 | 0.030 |
24/6 | 24 | 0.945 | 0.75 | 0.030 | 6 | 0.236 | 2.25 ±0.55 | 0.088 ±0.020 | 0.76 | 0.030 |
32/8 | 32 | 1.260 | 0.80 | 0.031 | 8 | 0.315 | 2.54 ±0.55 | 0.100 ±0.020 | 1.02 | 0.040 |
(2X )(Super-thin shrinkage rate:2:1) | ||||||||||
3/64 | 1.2 | 0.047 | 0.22 | 0.008 | 0.60 | 0.024 | 0.35 ±0.12 | 0.014 ±0.005 | 0.15 | 0.006 |
1/16 | 1.6 | 0.062 | 0.22 | 0.008 | 0.80 | 0.031 | 0.35 ±0.12 | 0.014 ±0.005 | 0.20 | 0.006 |
3/32 | 2.4 | 0.093 | 0.28 | 0.011 | 1.20 | 0.046 | 0.45 ±0.12 | 0.019 ±0.006 | 0.20 | 0.008 |
1/8 | 3.2 | 0.125 | 0.30 | 0.012 | 1.60 | 0.062 | 0.50 ±0.15 | 0.019 ±0.006 | 0.20 | 0.008 |
3/16 | 4.8 | 0.187 | 0.30 | 0.012 | 2.40 | 0.093 | 0.50 ±0.15 | 0.026 ±0.006 | 0.20 | 0.008 |
1/4 | 6.4 | 0.250 | 0.35 | 0.014 | 3.20 | 0.125 | 0.65 ±0.15 | 0.026 ±0.011 | 0.25 | 0.010 |
3/8 | 9.5 | 0.375 | 0.35 | 0.014 | 4.80 | 0.187 | 0.65 ±0.28 | 0.026 ±0.011 | 0.25 | 0.010 |
1/2 | 12.7 | 0.500 | 0.35 | 0.014 | 6.40 | 0.250 | 0.65 ±0.28 | 0.030 ±0.011 | 0.25 | 0.010 |
3/4 | 19.1 | 0.750 | 0.35 | 0.014 | 9.50 | 0.375 | 0 75 ±0.28 | 0.040 ±0.016 | 0.25 | 0.010 |
1 | 25.4 | 1.000 | 0.40 | 0.016 | 12.70 | 0.500 | 0.77 ±0.28 | 0.040 ±0.016 | 0.30 | 0.012 |
1-1/2 | 38.1 | 1.500 | 0.52 | 0.020 | 19.00 | 0.750 | 1 00 ±0.41 | 0.35 ±0.12 | 0.30 | 0.012 |
2 | 50.8 | 2.000 | 0.52 | 0.020 | 25.40 | 1.000 | 1 00 ±0.41 | 0.35 ±0.12 | 0.30 | 0.012 |
Note: This product can customize the color specifications as requireProducts.