Description
PET heat-shrinkable sleeve made by high quality PET materialextrusion molding, have excellent electrical and physical properties,Widely used in wire insulation protection.
performance indicators:
transverse shrinkage rate 48±4: 48±4
longitudinal shrinkage rate 8±3: 8±3
High temperature shrinkage rate : 12±3: 12±3
straightness ≤7:≤7
PET热缩管规格表
specification (MM) | Broken diameter (MM) | thickness (MM) | Lateral shrinkage (%) | Longitudinal shrinkage (%) | High temperature shrinkage (%) | Straightness (%) |
Φ3 | 5.5±0.2 | 0.08±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ4 | 7.1±0.2 | 0.08±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ4.5 | 8.0±0.2 | 0.08±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ5 | 9.0±0.2 | 0.08±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ6 | 10.6±0.2 | 0.08±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ6.3 | 10.9±0.2 | 0.08±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ7 | 12.5±0.2 | 0.08±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ8 | 13.9±0.2 | 0.10±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ9 | 15.5±0.2 | 0.10±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ10 | 17.0±0.3 | 0.10±0.02 | 45±4 | 8±3 | 12±3 | ≤7 |
Φ11.2 | 19.0±0.3 | 0.10±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ12 | 20.4±0.3 | 0.10±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ12.5 | 21.5±0.3 | 0.10±0.02 | 45±4 | 8±3 | 12±3 | ≤7 |
Φ13 | 21.7±0.3 | 0.10±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ13.5 | 22.6±0.3 | 0.10±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ14 | 23.3±0.3 | 0.10±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ14.5 | 24.2±0.3 | 0.10±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ16 | 26.7±0.3 | 0.10±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ18 | 29.8±0.3 | 0.10±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ20 | 32.9±0.3 | 0.10±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ22 | 36.2±0.3 | 0.10±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ25 | 41.1±0.5 | 0.12±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ30 | 49.1±0.5 | 0.12±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Φ35 | 56.7±0.5 | 0.12±0.02 | 48±4 | 8±3 | 12±3 | ≤7 |
Note: This product can customize the color specifications as required