Products
90 not shrink PVC tubing is made by high quality PVC (polyvinyl chloride) material extrusion molding, have ℃ excellent electrical and physical properties, acid resistance corrosion resistance, the advantages of stable performance, widely used in all kinds of household appliances, industrial appliances, lighting automotive wiring harness, electronic components, motor fuses, machinery, toys, stationary, etc.
Features
● good flexibility, surface gloss
● Operating temperature: -20 ℃ ~ 105 ℃
● pass the EU RoHS REACH
● Flame retardant: UL224 VW-1
● Color: (black color can be customized)
project (Item) | (Value) performance index | |
(℃)Temperature rating | 105℃ | |
Tensile strength | ≥10.4(1.5kgf/mm2 ) | |
Ult imate elpong ion | ≥100 | |
Aging in circulating air oven | 7days at 136.0±1.0℃ | |
After aging | Tensile strengt | ≥7.28 |
Ultimate elongat ion | ≥70 | |
Pitential rating | 300V,600V | |
Volume resistivity | ≥10 | |
Flammability | VW-1 | |
Potential rating | ≥2500(60S) | |
Heatshock(105℃x4h) | no breakdown | |
Cold bend(-10℃) | no breakdown | |
Maximum iong longitudinal change | ±5% |
PVC insulation casing
Specification
NO. | lnside Diameter | Wall-thickness | Packing Length (Meter/Roll) | |
300V | 600V | |||
5/8 | 1.59±0.80 | 0.70±0.18 | 0.70±0.18 | 50 |
9/16 | 14.3±0.80 | 0.70±0.18 | 0.70±0.18 | 100 |
1/2 | 12.7±0.80 | 0.57±0.15 | 0.57±0.15 | 100 |
7/16 | 11.1±0.80 | 0.57±0.15 | 0.57±0.15 | 200 |
3/8 | 9.53±0.50 | 0.57±0.15 | 0.57±0.15 | 200 |
5/16 | 7.92±0.50 | 0.57±0.15 | 0.57±0.15 | 200 |
0# | 8.38±0.50 | 0.57±0.15 | 0.57±0.15 | 200 |
1# | 7.47±0.50 | 0.45±0.15 | 0.57±0.15 | 200 |
2# | 6.68±0.50 | 0.45±0.15 | 0.57±0.15 | 305 |
3# | 5.94±0.50 | 0.45±0.15 | 0.57±0.15 | 305 |
4# | 5.28±0.50 | 0.45±0.15 | 0.57±0.15 | 305 |
5# | 4.72±0.30 | 0.45±0.15 | 0.57±0.15 | 305 |
6# | 4.22±0.30 | 0.45±0.15 | 0.57±0.15 | 305 |
7# | 3.76±0.20 | 0.45±0.15 | 0.57±0.15 | 305 |
8# | 3.38±0.20 | 0.45±0.15 | 0.57±0.15 | 305 |
9# | 3.00±0.20 | 0.45±0.15 | 0.57±0.15 | 305 |
10# | 2.69±0.20 | 0.35±0.1 | 0.57±0.15 | 305 |
11# | 2.41±0.20 | 0.35±0.1 | 0.57±0.15 | 305 |
12# | 2.16±0.20 | 0.35±0.1 | 0.57±0.15 | 305 |
13# | 1.93±0.15 | 0.35±0.1 | 0.57±0.15 | 305 |
14# | 1.68±0.15 | 0.35±0.1 | 0.57±0.15 | 500 |
15# | 1.50±0.15 | 0.35±0.1 | 0.57±0.15 | 500 |
16# | 1.34±0.15 | 0.35±0.1 | 0.57±0.15 | 500 |
17# | 1.19±0.15 | 0.35±0.1 | 0.57±0.15 | 500 |
18# | 1.07±0.15 | 0.35±0.1 | 0.45±0.15 | 500 |
19# | 0.96±0.15 | 0.35±0.1 | 0.45±0.15 | 500 |
20# | 0.86±0.15 | 0.35±0.1 | 0.45±0.15 | 500 |
21# | 0.79±0.15 | 0.35±0.1 | 0.45±0.15 | 500 |
Note: This product can customize the color specifications as requireProductsProducts.