Teflon is a kind of engineering plastic, which has thehighest temperature resistant(280℃- 300℃),voltagere sistant (45kv/mm),and is greatly resistant to acidand base, resistant to abrasion, and is the most smooth,so it is widely used in mechanics, automobiles ,electronicelements, chemical parts and valves, etc.
Properties of Teflon | |||
Special Gravity | 2.1-2.3gr/cm2 | Insulation Breakage Strength | 45kv/mm |
Tensile Strength | 280-352gr /cm2 | Conductivity | <2.1 |
Elongation Rate | 200-400% | Electic Arce Resistance | >300 secretary |
Tensile Elastrcity Coefficient | 0.11X104kg /cm2 | Water absorption at24hrs | <0.01% |
Compressive Strength | 120kg/cm2 | Influence of sunlight | 耐性非常强 |
Hardness | D50-55 | Influence of Strong acid | |
Impact Strength | 16.4mg/1000 回( Bout ) | Influence of Weak acid | |
Friction Coefficient | 0mg/1000 回( Bout ) | Influence of Strong Alkal | |
Smelting Point | 317-327℃ | Influence of Weak Alkali | |
Themnal Distortion Temperature | 260℃ | Influence of Organic Solvent |
project | The requirementsof the characterstics |
The specific gravity g/cm3 | 2.10 |
Tensile strength Mpa | 20.5 |
Bending strength Mpa | 400 |
Impact strength | -NOBreak-107 |
Shored Hardness | 85 |
Friction coefficient | 0.1 |
Flammability | VW-1 |
Dielectric constant | 2.1 |
Dissipation factor | 0.0002 |
Arc factor S | >300 |
Weatherability | NOBreak |
Chemical Corrosicn-resistant | exceller |
project | The requirementsof the characterstics | |
shrinkage temperature(℃) | ≥280℃ | |
Water absorption | ≤0.01% | |
Axial shrinkage rate (%) | ≤5% | |
Elongation at break(%) | 330 | |
Aging air oven | 300℃ | |
After aging | Tensile strength Mpa | 20 |
Elongation at break(%) | 200 | |
Volume resistivity ( Ω/cm ) | ≥10 18 | |
Breakdown strength(kv/mm) | 30 | |
Flammability | VW-1 | |
Concentricity(%) | ≥60 | |
Operating Temperature(℃) | -80-300℃ |
Size of Tefelon Pipe,Insulated Bushing
Teflon pipe and PTFE are resistant to strong acid, high temperature(280℃), so they are widely used in chemical,instrument,and mechanic industry, insulation pipe is widely used in aviation, automobile, medical care, electronic transformer,communication and other industries due to its resistance to high temperature and voltage(300v).
Teflon pipe | Teflon insulated bushing | |||||||||
Innerdi amerer (mm) | Innerdi amerer (mm) | Innerdi amerer (mm) | Innerdiamerer (mm) | Specifications | Innerdiamerer (mm) | Outer diameter (mm) | ||||
Outer diameter (mm) | Outer diameter (mm) | Outer diameter (mm) | Outer diameter (mm) | AWG | Minimum | Normal | maximum | Type S | Type T | Type T |
0.5x1.5 | 5.5x7.5 | 10.0x11.0 | 23.0x25.0 | 30 | 0.25 | 0.30 | 0.38 | 0.76 | 0.76 | 0.60 |
1.0x2.0 | 6.0x7.0 | 10.0x11.5 | 25.0x27.0 | 28 | 0.33 | 0.38 | 0.46 | 0.84 | 0.84 | 0.68 |
1.0x3.0 | 6.0x7.5 | 10.0x12.0 | 25.0x27.5 | 26 | 0.41 | 0.46 | 0.53 | 0.92 | 0.92 | 0.76 |
1.5x2.5 | 6.0x8.0 | 10.0x13.0 | 25.0x28.0 | 24 | 0.51 | 0.56 | 0.66 | 1.16 | 1.06 | 0.86 |
1/16"x2.52" | 6.0x9.0 | 11.0x12.0 | 25.0x29.0 | 23 | 0.58 | 0.66 | 0.74 | 1.26 | 1.16 | 0.96 |
2.0x3.0 | 6.0x10.0 | 11.0x12.5 | 28.0x30.5 | 22 | 0.66 | 0.71 | 0.81 | 1.31 | 1.21 | 1.01 |
2.0x4.0 | 1/4"-x5/16" | 11.0x13.0 | 30.0x32.0 | 21 | 0.74 | 0.81 | 0.89 | 1.41 | 1.31 | 1.11 |
2.0x4.5 | 6.5x8.0 | 11.0x14.0 | 30.0x34.0 | 20 | 0.81 | 0.86 | 0.97 | 1.66 | 1.46 | 1.16 |
2.0x5.0 | 6.5x8.5 | 7/16"x1/2" | 31.0x35.0 | 19 | 0.91 | 0.96 | 1.07 | 1.76 | 1.56 | 1.26 |
2.2x4.4 | 7.0x8.0 | 11.4x12.9 | 35.0x39.0 | 18 | 1.01 | 1.07 | 1.17 | 1.87 | 1.67 | 1.37 |
3/32"x5/32" | 7.0x8.5 | 12.0x13.0 | 38.0x40.0 | 17 | 1.14 | 1.19 | 1.32 | 1.99 | 1.79 | 1.49 |
2.5x3.5 | 7.0x9.0 | 12.0x14.0 | 40.0x42.0 | 16 | 1.29 | 1.34 | 1.47 | 2.14 | 1.94 | 1.64 |
2.5x4.5 | 7.0x10.0 | 12.0x15.0 | 40.0x44.0 | 15 | 1.45 | 1.50 | 1.65 | 2.30 | 2.10 | 1.80 |
3.0x4.0 | 7.5x8.5 | 1/2"x9/16" | 44.0x46.0 | 14 | 1.62 | 1.68 | 1.83 | 2.48 | 2.28 | 2.08 |
3.0x4.5 | 7.5x9.0 | 13.0x14.0 | 45.0x49.0 | 13 | 1.83 | 1.93 | 2.05 | 2.73 | 2.53 | 2.33 |
3.0X5.0 | 7.5x9.5 | 13.0x15.0 | 50.0x52.0 | 12 | 2.05 | 2.16 | 2.31 | 2.96 | 2.77 | 2.56 |
3.0x6.0 | 5/16"x3/8" | 13.0x16.0 | 50.0x54.0 | 11 | 2.31 | 2.41 | 2.57 | 3.21 | 3.01 | 2.81 |
1/8"x3/16" | 8.0x9.0 | 14.0x15.0 | 10 | 2.59 | 2.69 | 2.84 | 3.49 | 3.29 | 3.09 | |
3.5x4.5 | 8.0x9.5 | 14.0x16.0 | 9 | 2.90 | 3.00 | 3.15 | 4.00 | 3.76 | 3.40 | |
3.5x5.5 | 8.0x10.0 | 15.0x17.0 | 8 | 3.28 | 3.38 | 3.53 | 4.38 | 4.14 | 3.78 | |
4.0x5.5 | 8.0x11.0 | 15.0x18.0 | 7 | 3.65 | 3.76 | 3.94 | 4.76 | 4.52 | 4.16 | |
4.0x5.5 | 8.5x9.5 | 16.0x19.0 | 6 | 4.11 | 4.22 | 4.41 | 5.22 | 4.98 | 4.72 | |
4.0x6.0 | 8.5x10.5 | 17.0x19.0 | 5 | 4.62 | 4.72 | 4.95 | 5.72 | 5.48 | 5.22 | |
4.0x7.0 | 9.0x10.0 | 17.0x20.0 | 4 | 5.18 | 5.28 | 5.53 | 6.28 | 6.04 | 5.78 | |
4.0x8.0 | 9.0x11.0 | 17.0x20.0 | 3 | 5.81 | 5.94 | 6.20 | 6.94 | 6.70 | 6.44 | |
3/16"-x1/4" | 9.0x12.0 | 19.0x21.0 | 2 | 6.55 | 6.68 | 6.93 | 7.68 | 7.44 | 7.18 | |
5.0x6.0 | 9.5x10.5 | 19.0x22.0 | 1 | 7.34 | 7.46 | 7.75 | 8.46 | 8.22 | 7.96 | |
5.0x6.5 | 9.5x11.5 | 20.0x22.0 | 0 | 8.26 | 8.38 | 8.69 | 9.38 | 9.14 | 8.80 | |
5.0x7.0 | 3/8"x7/16" | 20.0x23.0 | ||||||||
5.0x8.0 | 21.0x23.0 | |||||||||
5.0x9.0 | 22.5x24.5 | |||||||||
5.5x6.5 |
Note: This product can customize the color specifications as requireProductsProducts