Silicone glass fiber sleeve is woven by alkali free glass fiber, coated with silicon resin and treated at high temperature, lt has good dielectric, self-extinguishing performance and flexibility and iswidely in insulation protection for H&N level
motor, household appliance, Electric heatingequipment, special lighting, television and internal wire cluster of electronic equipment.
Property
Item | Performance Indicators |
To connect using the temperature range | -10C ~+200℃ |
Temperature | 200℃ ± 2 ℃、168≥1/2 Original voltage solution |
Thermal Aging | 260℃、6 hours |
Cold bending | No cracks |
The horizontal combustion | <30 seconds |
Combustion(vw-1) | <30 seconds |
Volume resistivity | 10” Ωcm |
Hydrolytic stability | Non-tacky, non-distcrtion.non-sottening |
Technical indicators:volume resistance:10"Ωcm self-extinguishing time:10seconds
Mode | Measures | The bumingof resistance | Temperature | The averagevoltage | Individual value |
XRR-SRT -70 | UL1441 | ULVW-1 | -10℃-+200℃ | 7000V | 6000V |
Product specifications
Plastic insider the outer fiber |
Inner Diameter(mm) | Diameter tolerance(mm) | Packaging quantity (M/volume) |
1.0+0.2-0 | 0.50±0.05 | 200米/volume |
1.5+0.2-0 | 0.50±0.05 | 200米/volume |
2.0+0.2-0 | 0.50±0.05 | 200米/volume |
2.5+0.2-0 | 0.50±0.05 | 200米/volume |
3.0+0.3-0.1 | 0.75±0.05 | 200米/volume |
3.5+0.3-0.1 | 0.75±0.05 | 200米/volume |
4.0+0.3-0.1 | 0.80±0.05 | 200米/volume |
4.5+0.3-0.1 | 0.80±0.05 | 200米/volume |
5.0+0.3-0.1 | 0.80±0.05 | 200米/volume |
5.5+0.4-0.1 | 0.90±0.05 | 100米/volume |
6.0+0.4-0.1 | 0.90±0.05 | 100米/volume |
7.0+0.4-0.1 | 1.00±0.05 | 100米/volume |
8.0+0.4-0.1 | 1.00±0.05 | 100米/volume |
9.0+0.5-0.2 | 1.00±0.05 | 100米/volume |
10.0+0.5-0.2 | 1.00±0.05 | 50米/volume |
11.0+0.5-0.2 | 1.00±0.05 | 50米/volume |
12.0+0.5-0.2 | 1.10±0.05 | 50米/volume |
13.0+0.6-0.2 | 1.10±0.05 | 50米/volume |
14.0+0.6-0.2 | 1.20±0.05 | 50米/volume |
15.0+0.6-0.2 | 1.20±0.05 | 50米/volume |
16.0+0.6-0.2 | 1.35±0.05 | 50米/volume |
17.0+0.7-0.3 | 1.50±0.10 | 50米/volume |
18.0+0.7-0.3 | 1.50±0.10 | 50米/volume |
19.0+0.7-0.3 | 1.50±0.10 | 50米/volume |
20.0+0.7-0.3 | 2.0±0.10 | 50米/volume |
25.0+0.7-0.3 | 2.5±0.20 | 50米/volume |
30.0+1.0-1.0 | 3.5±0.28 | 50米/volume |
35.0+1.0-1.0 | 3.5±0.28 | 50米/volume |
Note: This product can customize the color specifications as required