Silicone glass fiber (internal fiber and externalplastic) sleeve is woven with by alkali glass fiberyarn, coated with silicon resin and treated athigh temperature, It has better dielectric, self-extinguishing performance and flexibility thansilicon resin fiber and is widely in insulationprotection for H&N level motor, householdappliance, Electric heating equipment, speciallighting, television and internal wire cluster ofelectronic equipment.
Property
Item | Performance Indicators |
To connect using the temperature range | -10C ~+200℃ |
Temperature | 200℃ ± 2 ℃、168≥1/2 Original voltage solution |
Thermal Aging | 260℃、6hours |
Cold bending | No cracks |
The horizontal combustion | <30 seconds |
Combustion(vw-1 | <30 seconds |
Volume resistivity | 10” Ωcm |
Hydrolytic stability | Non-tacky, non-distcrtion.non-sottening |
Technical indicators: volume resistance:10"Ωcm self-extinguishing time:10seconds
Mode | Measures | The bumingof resistance | Temperature | The averagevoltage | Individual value |
XYR-SRB-40 | UL1441 | ULVW-1 | -10℃-+200℃ | 4000V | 3000V |
XYR-SRB-70 | UL1441 | ULVW-1 | -10℃-+200℃ | 7000V | 5000V |
Product specifications
Inner Diameter(mm) | 4000V Wall thickness (mm) | 7000V Wall thickness(mm) | Packaging quantity (M/volume) |
1.0+0.2-0 | 0.35±0.05 | 0.40±0.05 | 200 Rice / roll |
1.5+0.2-0 | 0.35±0.05 | 0.40±0.05 | 100 Rice / roll |
2.0+0.2-0 | 0.35±0.05 | 0.40±0.05 | 100 Rice / roll |
2.5+0.2-0 | 0.40±0.05 | 0.40±0.05 | 100 Rice / roll |
3.0+0.3-0.1 | 0.40±0.05 | 0.50±0.05 | 100 Rice / roll |
3.5+0.3-0.1 | 0.40±0.05 | 0.50±0.05 | 100 Rice / roll |
4.0+0.3-0.1 | 0.40±0.05 | 0.50±0.05 | 100 Rice / roll |
4.5+0.3-0.1 | 0.45±0.05 | 0.50±0.05 | 100 Rice / roll |
5.0+0.3-0.1 | 0.45±0.05 | 0.50±0.05 | 100 Rice / roll |
5.5+0.4-0.1 | 0.45±0.05 | 0.50±0.05 | 100 Rice / roll |
6.0+0.4-0.1 | 0.45±0.05 | 0.50±0.05 | 100 Rice / roll |
7.0+0.4-0.1 | 0.50±0.05 | 0.55±0.05 | 100 Rice / roll |
8.0+0.4-0.1 | 0.50±0.05 | 0.55±0.05 | 50 Rice / roll |
9.0+0.5-0.2 | 0.50±0.05 | 0.55±0.05 | 50 Rice / roll |
10.0+0.5-0.2 | 0.50±0.05 | 0.55±0.05 | 50 Rice / roll |
11.0+0.5-0.2 | 0.50±0.05 | 0.60±0.05 | 50 Rice / roll |
12.0+0.5-0.2 | 0.60±0.06 | 0.60±0.05 | 50 Rice / roll |
12.0+0.5-0.2 | 0.60±0.06 | 0.60±0.05 | 50 Rice / roll |
14.0+0.6-0.2 | 0.60±0.06 | 0.60±0.05 | 50 Rice / roll |
15.0+0.6-0.2 | 0.60±0.06 | 0.60±0.06 | 50 Rice / roll |
16.0+0.6-0.2 | 0.60±0.06 | 0.65±0.05 | 50 Rice / roll |
17.0+0.7-0.3 | 0.60±0.06 | 0.65±0.05 | 50 Rice / roll |
18.0+0.7-0.3 | 0.60±0.06 | 0.65±0.05 | 50 Rice / roll |
19.0+0.7-0.3 | 0.60±0.06 | 0.65±0.05 | 50 Rice / roll |
20.0+0.7-0.3 | 0.60±0.06 | 0.70±0.05 | 50 Rice / roll |
25.0+0.7-0.3 | 0.60±0.06 | 0.70±0.05 | 50 Rice / roll |
Note: This product can customize the color specifications as required