Silicone glass fiber sleeve is woven by alkali-free glass fiber, coated with silicon resin andtreated at high temperature, lt has gooddielectric, self-extinguishing performance andflexibility and is widely in insulation protectionfor H&N level motor, household appliance,Electric heating equipment, special lighting,television and internal wire cluster of electronic equipment.
Technical indicators: volume resistance:10"Ωcm self-extinguishing time:10seconds
Mode | Measures | Theb uming of resistance | Temperature | Breakdown voltage rating | The averagevoltage | Individual value |
XYR-SRC -15 | Ul1441 UL224 | ULVW-1 | -10℃~+200℃ | C2 | 1500V | 1000V |
XYR-SRC -25 | UL1441 UL224 | ULVW-1 | -10℃~+200℃ | C1 | 2500V | 1800V |
XYR-SRC -40 | UL1441 UL224 | ULVW-1 | -10℃~+200℃ | B | 4000V | 3000V |
XYR-SRC -70 | UL1441 UL224 | ULVW-1 | -10℃~+200℃ | A | 7000V | 5000V |
Property
Item | Performance Indicators |
To connect using the temperature range | -10C ~+200℃ |
Temperature | 200℃ ± 2 ℃、168≥1/2 Original voltage solution |
Thermal Aging | 260℃、6hours |
Cold bending | No cracks |
The horizontal combustion | > 30 seconds |
Combustion(vw-1 | > 30 seconds |
Volume resistivity | 10” Ωcm |
Hydrolytic stability | Non-tacky, nodistcrtion.nosottening |
产品规格
Inner Diameter (mm) | Wall thickness (T) | 2500 Wall thickness (T) | 4000V Wall thickness (T) The Outer Plastic | 7000V Wall thickness (T) The Outer Plastic | 7000V Wall thickness (T) The Outer Plastic | Packaging quantity (M/volume) |
1.0+0.2-0 | 0.25±0.05 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 0.50±0.05 | 200 Rice / roll |
1.5+0.2-0 | 0.25±0.05 | 0.35±0.05 | 0.35±0.05 | 0.45±0.05 | 0.50±0.05 | 100 Rice / roll |
2.0+0.2-0 | 0.30±0.05 | 0.35±0.05 | 0.35±0.05 | 0.45±0.05 | 0.50±0.05 | 100 Rice / roll |
2.5+0.2-0 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 | 0.50±0.05 | 100 Rice / roll |
3.0+0.3-0.1 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 | 0.75±0.05 | 100 Rice / roll |
3.5+0.3-0.1 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 0.50±0.05 | 0.75±0.05 | 100 米/卷 |
4.0+0.3-0.1 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 0.50±0.05 | 0.80±0.05 | 100 Rice / roll |
4.5+0.3-0.1 | 0.30±0.05 | 0.45±0.05 | 0.45±0.05 | 0.50±0.05 | 0.80±0.05 | 100 Rice / roll |
5.0+0.3-0.1 | 0.35±0.0 | 0.45±0.05 | 0.45±0.05 | 0.50±0.05 | 0.90±0.05 | 100 Rice / roll |
5.5+0.4-0.1 | 0.35±0.05 | 0.45±0.05 | 0.45±0.05 | 0.50±0.05 | 0.90±0.05 | 100 Rice / roll |
6.0+0.4-0.1 | 0.35±0.05 | 0.45±0.05 | 0.45±0.05 | 0.50±0.05 | 0.90±0.05 | 100 Rice / roll |
7.0+0.4-0.1 | 0.35±0.05 | 0.45±0.05 | 0.50±0.05 | 0.55±0.05 | 1.00±0.05 | 100 Rice / roll |
8.0+0.4-0.1 | 0.35±0.05 | 0.45±0.05 | 0.50±0.05 | 0.55±0.05 | 1.00±0.05 | 50 Rice / roll |
9.0+0.5-0.2 | 0.35±0.05 | 0.45±0.05 | 0.50±0.05 | 0.55±0.05 | 1.00±0.05 | 50 Rice / roll |
10.0+0.5-0.2 | 0.40±0.05 | 0.50±0.05 | 0.50±0.05 | 0.55±0.05 | 1.00±0.05 | 50 Rice / roll |
11.0+0.5-0.2 | 0.40±0.05 | 0.50±0.05 | 0.50±0.05 | 0.60±0.05 | 1.00±0.05 | 50 Rice / roll |
12.0+0.5-0.2 | 0.40±0.05 | 0.50±0.05 | 0.60±0.06 | 0.60±0.05 | 1.00±0.05 | 50 Rice / roll |
13.0+0.6-0.2 | 0.40±0.05 | 0.50±0.05 | 0.60±0.06 | 0.60±0.05 | 1.10±0.05 | 50 Rice / roll |
14.0+0.6-0.2 | 0.40±0.05 | 0.50±0.05 | 0.60±0.06 | 0.60±0.05 | 1.10±0.05 | 50 Rice / roll |
15.0+0.6-0.2 | 0.40±0.05 | 0.50±0.05 | 0.60±0.06 | 0.60±0.05 | 1.20±0.05 | 50 Rice / roll |
16.0+0.6-0.2 | 0.40±0.05 | 0.50±0.05 | 0.60±0.06 | 0.65±0.05 | 1.35±0.05 | 50 Rice / roll |
17.0+0.7-0.3 | 0.40±0.05 | 0.50±0.05 | 0.60±0.06 | 0.65±0.05 | 50 Rice / roll | |
18.0+0.7-0.3 | 0.40±0.05 | 0.55±0.05 | 0.70±0.05 | 0.75±0.05 | 50 Rice / roll | |
19.0+0.7-0.3 | 0.45±0.05 | 0.55±0.05 | 0.70±0.05 | 0.75±0.05 | 50 Rice / roll | |
20.0+0.7-0.3 | 0.45±0.05 | 0.65±0.05 | 0.70±0.05 | 0.80±0.05 | 50 Rice / roll | |
25.0+0.7-0.3 | 0.45±0.05 | 0.65±0.05 | 0.70±0.05 | 0.80±0.05 | 50 Rice / roll | |
30.0+1.0-1.0 | 0.55±0.05 | 0.65±0.05 | 50 Rice / roll | |||
35.0+1.0-1.0 | 0.55±0.05 | 50 Rice / roll |
Note: This product can customize the color specifications as required