Product introduction :
EPDM tube is a new type of heat shrinkable product made of EPDM and special resin.After heating, the inner diameter of the sleeve is rapidly shrunk to half and the electronic components to be protected are tightly wrapped in the sleeve without being affected by The impact of the external environment.Compared with the ordinary EPDM rubber tube, this product is cross-linked by electron accelerator radiation, the physical and mechanical properties better, higher voltage level resistance to wear good characteristics. Mainly used for electrical insulation, rust-proof solder joints, agricultural and household machinery protection, decoration and lighting and other electronic, automotive, consumer goods.
Product features :
● high temperature rating can be long-term use in the environment of 150 ℃, 180-200 ℃ in the
environment above or short-term or intermittent use
● The product is rubbery, soft and good elasticity, good installation feel
● contraction rate ≥ 50%
● Final temperature ≥120 ° C
● weather, UV, acid and chemical solvents good performance
Technical indicators
Performance | Index | Test method |
Shore hardness,A | 49 | ASTM D 2440 |
tensile strength,MPa | 11.8 | GB/T 528 |
elongation at break,% | 641 | GB/T 528 |
tear strengthkN/m | 38.6 | ASTM D 624 |
Breakdown strengthkV/mm | 19.1 | ASTM D 149 |
Permittivity | The original value5.0 | 9 0℃7 days in water (194 F) 5. 6 |
Specification table
3M specifi cation | 3M specifi cation | WOER Supply internal diameter | Minimum outer diameter of connection | Maximum outer diameter of connection | Maximum length of connection | Post contraction length |
8423 -6 | 2320-6 | Φ20 | 7.8 | 14.3 | 51 | 152 |
8425 -8 | 2525-8 | Φ25 | 10.1 | 20.9 | 76 | 203 |
--- | 2632-9 | Φ32 | 13.0 | 25.4 | 127 | 229 |
--- | 2632-11 | Φ32 | 13.0 | 25.4 | 178 | 279 |
8426 -9 | 2635-9 | Φ35 | 13.9 | 30.1 | 127 | 229 |
8426 -11 | 2635-11 | Φ35 | 13.9 | 30.1 | 178 | 279 |
8427 -6 | 2740-6 | Φ40 | 17.5 | 35.1 | 51 | 152 |
8427 -12 | 2740-12 | Φ40 | 17.5 | 35.1 | 203 | 305 |
8427 -16 | 2740-16 | Φ40 | 17.5 | 35.1 | 305 | 406 |
8428 -6 | 2853-6 | Φ53 | 24.1 | 49.2 | 51 | 152 |
8428 -12 | 2853-12 | Φ53 | 24.1 | 49.2 | 203 | 305 |
8428 -18 | 2853-18 | Φ53 | 24.1 | 49.2 | 356 | 457 |
8429 -6 | 2970-6 | Φ70 | 32.2 | 67.8 | 51 | 152 |
8429 -9 | 2970-9 | Φ70 | 32.2 | 67.8 | 127 | 229 |
8429 -12 | 2970-12 | Φ70 | 32.2 | 67.8 | 203 | 305 |
8429 -15 | 2970-15 | Φ70 | 32.2 | 67.8 | 279 | 381 |
8429 -18 | 2970-18 | Φ70 | 32.2 | 67.8 | 356 | 457 |
8430 -9 | 3104-9 | Φ104 | 42.6 | 93.7 | 127 | 229 |
Note: This product can customize the color specifications as requireProductsProducts.